Hong Kong Open prize money 2025: How much Tom McKibbin and others earned
Hong Kong Open prize money 2025: Check out how much they all earned on the Asian Tour's International Series event at Fanling.
![Tom McKibbin [Asian Tour]](https://cdn.golfmagic.com/2025-11/mixcollage-30-oct-2025-04-26-pm-3329.jpg?width=1600&aspect_ratio=16:9)
Tom McKibbin may have secured a Masters debut and third straight appearance at The Open after trouncing the field at the Hong Kong Open - but he also picked up small change of $360,000 for his week's efforts at Fanling.
McKibbin, 22, opened the week with a course-record 60 and ended it with a tournament record-score of 27-under par for a joint-record seven-shot victory at Hong Kong Golf Club.
The historic Hong Kong Open dates back to 1959 and is now played under the banner of the International Series on the Asian Tour.
The series was first introduced in 2022 in collaboration with LIV Golf's financiers.
At the end of the nine-event series, the leading player in the order of merit punches their ticket to the breakaway tour for the following campaign.
Former LIV pro Scott Vincent remains in the driving seat - check out the full standings here.
International Series events carry greater pots on the Asian Tour as a result of their financial backing from the Saudi Public Investment Fund (PIF).
This year, the total purse at the Link Hong Kong Open was $2m, with $360,000 going to the champion, McKibbin.
McKibbin's record-breaking victory also earns him invites into the 2026 Masters and The Open.
In total, there were 28 players affiliated with LIV in the field.
McKibbin currently plays for Jon Rahm's Legion XII golf team on the LIV Golf League.
The Northern Irishman was once mentored by PGA Tour superstar Rory McIlroy.
GolfMagic has listed all of the payout information below for the Hong Kong Open.
Hong Kong Open 2025: How much they all earned on Asian Tour
Link Hong Kong Open - Final Result
Pos | Name | Winnings | Par |
|---|---|---|---|
1 | Tom McKibbin | 360,000.00 | -27 |
2 | Peter Uihlein | 220,000.00 | -20 |
3 | Tomoyo Ikemura | 102,666.67 | -19 |
| Louis Oosthuizen | 102,666.67 | -19 |
| M.J. Maguire | 102,666.67 | -19 |
6 | Ding, Wenyi | 57,533.33 | -18 |
| Matt Jones | 57,533.33 | -18 |
| Scott Hend | 57,533.33 | -18 |
9 | Pavit Tangkamolprasert | 38,633.33 | -17 |
| Thomas Pieters | 38,633.33 | -17 |
| Charles Howell III | 38,633.33 | -17 |
12 | Jazz Janewattananond | 31,400.00 | -16 |
| Austen Truslow | 31,400.00 | -16 |
14 | Ekpharit Wu | 25,414.29 | -15 |
| Josele Ballester | 25,414.29 | -15 |
| David Puig | 25,414.29 | -15 |
| Ervin Chang | 25,414.29 | -15 |
| Charl Schwartzel | 25,414.29 | -15 |
| Micah Shin | 25,414.29 | -15 |
| Poom Saksansin | 25,414.29 | -15 |
21 | Kieran Vincent | 20,600.00 | -14 |
| Miguel Tabuena | 20,600.00 | -14 |
| Anirban Lahiri | 20,600.00 | -14 |
| James Piot | 20,600.00 | -14 |
| Kiradech Aphibarnrat | 20,600.00 | -14 |
26 | Suradit Yongcharoenchai | 17,600.00 | -13 |
| Kensei Hirata | 17,600.00 | -13 |
| Hiroshi Iwata | 17,600.00 | -13 |
| Atiruj Winaicharoenchai | 17,600.00 | -13 |
| Charles Porter | 17,600.00 | -13 |
31 | Patrick Reed | 15,240.00 | -12 |
| Soomin Lee | 15,240.00 | -12 |
| Richard Bland | 15,240.00 | -12 |
| Wu, Ashun | 15,240.00 | -12 |
| Suteepat Prateeptienchai | 15,240.00 | -12 |
36 | Wang, Wei-hsuan | 13,200.00 | -11 |
| Sarut Vongchaisit | 13,200.00 | -11 |
| Scott Vincent | 13,200.00 | -11 |
| Kazuki Higa | 13,200.00 | -11 |
| Harold Varner III | 13,200.00 | -11 |
41 | Yubin Jang | 11,216.67 | -10 |
| S.S.P. Chawrasia | 11,216.67 | -10 |
| Eugenio Chacarra | 11,216.67 | -10 |
| Travis Smyth | 11,216.67 | -10 |
| Rattanon Wannasrichan | 11,216.67 | -10 |
| Kyungnam Kang | 11,216.67 | -10 |
47 | Ajeetesh Sandhu | 9,400.00 | -9 |
| Kevin Na | 9,400.00 | -9 |
| John Catlin | 9,400.00 | -9 |
| Talor Gooch | 9,400.00 | -9 |
| Sadom Kaewkanjana | 9,400.00 | -9 |
52 | Jeunghun Wang | 7,428.57 | -8 |
| Chang, Wei-lun | 7,428.57 | -8 |
| Guntaek Koh | 7,428.57 | -8 |
| Sam Horsfield | 7,428.57 | -8 |
| Sarit Suwannarut | 7,428.57 | -8 |
| Bjorn Hellgren | 7,428.57 | -8 |
| Yosuke Asaji | 7,428.57 | -8 |
59 | Ian Snyman | 6,400.00 | -7 |
| Paul Casey | 6,400.00 | -7 |
| Ben Campbell | 6,400.00 | -7 |
| Ratchanon Chantananuwat (a) | Amateur | -7 |
63 | Maverick Antcliff | 5,900.00 | -6 |
| Anthony Kim | 5,900.00 | -6 |
65 | Denzel Ieremia | 5,400.00 | -5 |
| Shun Yat Hak | 5,400.00 | -5 |
| Settee Prakongvech | 5,400.00 | -5 |
68 | Jason Kokrak | 5,000.00 | -3 |








