Bank of Utah Championship prize money 2025: How much they all won
Bank of Utah Championship prize money 2025: Check out how much cash Michael Brennan picked up for winning his first PGA Tour title.

Michael Brennan secured his first PGA Tour title at the Bank of Utah Championship.
The 23-year-old, who was playing on a sponsor exemption, finished on a 72-hole total of 22-under par at Black Desert Resort.
Even more remarkable was the fact Brennan was making his first start as a professional.
He was the first sponsor exemption to win a PGA Tour event since Nick Dunlap at last year's American Express.
Brennan had already locked up his 2026 Korn Ferry Tour card courtesy of three victories from his last four starts on the PGA Tour Americas.
But he now gets to skip the Korn Ferry Tour next year and go straight to the big leagues.
He earned a two-year exemption on the PGA Tour, along with a spot in the PGA Championship and the $20m RBC Heritage.
Brennan also picked up his fair share of prize money from the $6m purse.
GolfMagic has listed all of the payout information below.
Scroll down...
Finish | Player | Prize money |
1 | Michael Brennan | $1,080,000 |
2 | Rico Hoey | $654,000 |
T3 | David Ford | $260,250 |
T3 | Thorbjorn Olesen | $260,250 |
T3 | Ben Silverman | $260,250 |
T3 | Justin Lower | $260,250 |
T3 | Pierceson Coody | $260,250 |
T3 | Matt McCarty | $260,250 |
T9 | Brandt Snedeker | $169,500 |
T9 | Max Homa | $169,500 |
T11 | Max McGreevy | $133,500 |
T11 | Billy Horschel | $133,500 |
T11 | Stephan Jaeger | $133,500 |
T11 | Kris Ventura | $133,500 |
T15 | Greyson Sigg | $97,500 |
T15 | Kurt Kitayama | $97,500 |
T15 | Jackson Suber | $97,500 |
T15 | Jesper Svensson | $97,500 |
T15 | Kevin Yu | $97,500 |
T20 | Ben Kohles | $63,214 |
T20 | Braden Thornberry | $63,214 |
T20 | Ryan Gerard | $63,214 |
T20 | Zac Blair | $63,214 |
T20 | Doc Redman | $63,214 |
T20 | Jason Day | $63,214 |
T20 | Hayden Springer | $63,214 |
T27 | Sahith Theegala | $42,000 |
T27 | Patrick Rodgers | $42,000 |
T27 | Mac Meissner | $42,000 |
T27 | Hayden Buckley | $42,000 |
T27 | Austin Cook | $42,000 |
T27 | Sebastian Moss | $42,000 |
T33 | David Lipsky | $33,450 |
T33 | Chad Ramey | $33,450 |
T33 | Takumi Kanaya | $33,450 |
T33 | Patton Kizzire | $33,450 |
T37 | Owen Stamper | $27,300 |
T37 | Michael Thorbjornsen | $27,300 |
T37 | Harrison Endycott | $27,300 |
T37 | Vince Whaley | $27,300 |
T37 | Kevin Velo | $27,300 |
T42 | Tim Widing | $21,300 |
T42 | Tom Hoge | $21,300 |
T42 | Christiaan Bezuidenhout | $21,300 |
T42 | Francesco Molinari | $21,300 |
T42 | Isaiah Salinda | $21,300 |
T47 | Adam Schenk | $16,440 |
T47 | Victor Perez | $16,440 |
T47 | Cameron Champ | $16,440 |
T47 | Trevor Cone | $16,440 |
T51 | Kaito Onishi | $14,508 |
T51 | Jeremy Paul | $14,508 |
T51 | Trey Mullinax | $14,508 |
T51 | Paul Peterson | $14,508 |
T51 | Sam Ryder | $14,508 |
T56 | Luke Clanton | $13,860 |
T56 | Connor Howe | $13,860 |
T56 | Adam Svensson | $13,860 |
59 | Seamus Power | $13,620 |
60 | Kevin Roy | $13,500 |
T61 | Danny Walker | $13,320 |
T61 | Quade Cummins | $13,320 |
T63 | Doug Ghim | $13,080 |
T63 | Taylor Moore | $13,080 |
65 | Frankie Capan III | $12,900 |
66 | Karl Vilips | $12,780 |
67 | Harry Higgs | $12,660 |
Finish | Player | Prize money |
1 | Matt McCarty | $1,350,000 |
2 | Stephan Jaeger | $817,500 |
T3 | Lucas Glover | $442,500 |
T3 | Kevin Streelman | $442,500 |
5 | Matti Schmid | $307,500 |
T6 | Harris English | $262,500 |
T6 | Joe Highsmith | $262,500 |
T8 | Nick Hardy | $219,375 |
T8 | Lee Hodges | $219,375 |
T8 | Henrik Norlander | $219,375 |
T11 | Patrick Rodgers | $137,625 |
T11 | Seamus Power | $137,625 |
T11 | Tom Whitney | $137,625 |
T11 | Greyson Sigg | $137,625 |
T11 | Nico Echavarria | $137,625 |
T11 | Ben Griffin | $137,625 |
T11 | Carson Young | $137,625 |
T11 | Max McGreevy | $137,625 |
T11 | Carl Yuan | $137,625 |
T11 | Beau Hossler | $137,625 |
T21 | Wesley Bryan | $81,750 |
T21 | Rico Hoey | $81,750 |
T21 | Joseph Bramlett | $81,750 |
T21 | Chad Ramey | $81,750 |
T25 | Mac Meissner | $52,912 |
T25 | Tyler Duncan | $52,912 |
T25 | Ryo Hisatsune | $52,912 |
T25 | Trey Mullinax | $52,912 |
T25 | Alex Smalley | $52,912 |
T25 | Nick Taylor | $52,912 |
T25 | J.J. Spaun | $52,912 |
T25 | Doug Ghim | $52,912 |
T25 | Adam Svensson | $52,912 |
T25 | Kurt Kitayama | $52,912 |
T35 | Will Gordon | $37,350 |
T35 | Chris Kirk | $37,350 |
T35 | Daniel Berger | $37,350 |
T35 | Kevin Tway | $37,350 |
T35 | Harry Hall | $37,350 |
T40 | Philip Knowles | $31,125 |
T40 | Sam Ryder | $31,125 |
T40 | Joel Dahmen | $31,125 |
T43 | Patton Kizzire | $26,625 |
T43 | Alejandro Tosti | $26,625 |
T43 | Erik van Rooyen | $26,625 |
T46 | Wilson Furr | $20,137 |
T46 | K.H. Lee | $20,137 |
T46 | Justin Suh | $20,137 |
T46 | Ryan Fox | $20,137 |
T46 | Cameron Champ | $20,137 |
T46 | Jacob Bridgeman | $20,137 |
T46 | Chan Kim | $20,137 |
T46 | Ben Kohles | $20,137 |
T54 | Lanto Griffin | $17,400 |
T54 | Scott Piercy | $17,400 |
T54 | Tyson Alexander | $17,400 |
T54 | Raul Pereda | $17,400 |
T54 | Trace Crowe | $17,400 |
T54 | Chez Reavie | $17,400 |
60 | Erik Barnes | $16,875 |
T61 | Nate Lashley | $16,650 |
T61 | Roger Sloan | $16,650 |
63 | Norman Xiong | $16,425 |
T64 | Chesson Hadley | $16,200 |
T64 | S.H. Kim | $16,200 |
66 | Zac Blair | $15,975 |
67 | Vince Whaley | $15,825 |
68 | Alexander Bjork | $15,675 |
69 | Dylan Wu | $15,525 |









